Gl Brabus 2009
Mercedes-Benz GL-Class (06-12)
Enter a registration to view specifications for a different vehicle
Scroll down for the full details of the Mercedes-Benz GL-Class 2006 right here. On this page, you will find all the key specs for the GL-Class from overall fuel efficiency in MPG and its top speed in MPH, to running costs, dimensions, data and lots more. With Parkers you'll find the most comprehensive source of car specs online.
Section 2 of 6
Costs
What is the price to buy a used and new GL-Class 2006 and what is the overall running cost?
Fuel consumption Pre-2017 test standard Explanation Official fuel economy tests explained An improved official test for car fuel economy was introduced in September 2017. The new WLTP test gives figures closer to a car's "true mpg" than the pre-2017 NEDC test, which tended to overstate mpg compared to what real-world drivers would get. When looking at mpg for two cars, always check the figures were measured under the same test system. Comparing one car's WLTP figure with another's NEDC figure willnottell you which has the better mpg. | 24 mpg |
---|---|
Insurance group | 50 |
Annual road tax | £600 |
Price when new | £64,465 |
Used price range | £5,085 - £11,405 |
See 15 used Mercedes-Benz GL-Class (06-12)s for sale, starting at £5,190
Section 3 of 6
Dimensions
What are the dimensions of GL-Class 2006 and its fuel capacity and the overall weight?
Fuel Capacity | - |
---|---|
Weight | - |
Length | 5088mm |
Width | 2127mm |
Height | - |
Wheelbase | 3075mm |
Turning Circle | - |
Section 4 of 6
Performance
What is the BHP, top speed, torque, and CO2 emissions of GL-Class 2006?
Power | 301 bhp |
---|---|
Top Speed | 143 mph |
0-60 mph | 7.4 secs |
Torque | 700 Nm, 516 ft-lb |
CO2 Emissions | 307 g/km |
Euro Emissions Standard | 4 |
Miles Per Tank | - |
Section 5 of 6
Engine
What is the Engine size, fuel type, transmission, and Gearbox of Mercedes-Benz GL-Class 2006?
Engine Size | 3996cc |
---|---|
Cylinders | 8 |
Valves | 32 |
Fuel Type | Diesel |
Transmission | Automatic |
Gearbox | 7 Speed Tip Auto |
Drivetrain | 4 wheel drive |
Section 6 of 6
Cabin & Luggage
What are the number of seats and doors in Mercedes-Benz GL-Class 2006 and its boot size?
Doors | 5 |
---|---|
Seats | 7 |
Luggage Capacity | - |
Unbraked Towing Weight | 750kg |
Braked Towing Weight | 3500kg |
Source: https://www.parkers.co.uk/mercedes-benz/gl-class/estate-2006/gl420-cdi-5d-tip-auto/specs/
Tidak ada komentar: