2012 Yamaha Tw200
Motorcycle Seat Heights - Complete List of All Models
By Walter F. Kern
The following is a listing of motorcycle seat heights from the lowest to the highest. All motorcycle seat heights are given in inches.
Associated with each motorcycle seat height is the Year, Make, and Model of the associated motorcycle.
2006 makes and models are given.
2013 makes and models are given including Harley-Davidson, Victory, Honda, Zero, Brammo(other years too), Vectrix, Suzuki, Kawasaki, Yamaha, BMW, and Indian.
2014 Indian models are given.
2015 makes and models are given including Harley-Davidson, Honda, Indian, Victory, Kawasaki, Suzuki, Triumph, Yamaha, and Zero.
2016 makes and models are given starting with Harley-Davidson, Honda, Zero, Victory, Indian, Kawasaki, Suzuki. and Yamaha
Motorcycle Seat Height in Inches | Motorcycle Model |
---|---|
23.8 | 2016 Harley-Davidson Softail Slim |
23.8 | 2015 Harley-Davidson Softail Slim |
23.8 | 2016 Harley-Davidson Softail Slim S |
24.0 | 2015 Harley-Davidson CVO Softail Deluxe |
24.3 | 2016 Harley-Davidson Fat Boy Lo |
24.3 | 2015 Harley-Davidson Fat Boy Lo |
24.3 | 2016 Harley-Davidson Fat Boy S |
24.5 | 2016 Harley-Davidson Softail Deluxe |
24.5 | 2015 Harley-Davidson Softail Deluxe |
24.5 | 2013 Arlen Ness Victory Vision |
24.5 | 2006 Harley-Davidson Softail Deluxe FLSTN/I |
24.7 | 2016 Harley-Davidson Breakout |
24.7 | 2015 Harley-Davidson Breakout |
24.9 | 2006 Harley-Davidson Springer Softail FXSTS/I |
25.0 | 2015 Victory High-Ball |
25.0 | 2016 Victory Gunner |
25.0 | 2015 Victory Gunner |
25.0 | 2016 Harley-Davidson Fat Boy |
25.0 | 2015 Harley-Davidson Fat Boy |
25.0 | 2016 Victory High-Ball |
25.0 | 2013 Victory High-Ball |
25.2 | 2016 Victory Vegas |
25.2 | 2016 Victory Vegas 8-Ball |
25.2 | 2015 Victory Vegas 8-Ball |
25.2 | 2006 Harley-Davidson Dyna Low Rider FXDLI |
25.2 | 2006 Harley-Davidson Softail Standard FXST/I |
25.2 | 2013 Victory Vegas 8-Ball |
25.3 | 2016 Indian Scout |
25.3 | 2016 Indian Scout Sixty |
25.3 | 2015 Indian Scout |
25.4 | 2016 Harley-Davidson Low Rider |
25.4 | 2015 Harley-Davidson Low Rider |
25.4 | 2006 Harley-Davidson Fat Boy FLSTF/I |
25.5 | 2016 Harley-Davidson Sportster Superlow |
25.5 | 2015 Harley-Davidson Sportster Superlow |
25.5 | 2016 Harley-Davidson Street Bob |
25.5 | 2015 Harley-Davidson Street Bob |
25.5 | 2016 Harley-Davidson Wide Glide |
25.5 | 2015 Harley-Davidson Wide Glide |
25.5 | 2016 Harley-Davidson Heritage Softail Classic |
25.5 | 2015 Harley-Davidson Heritage Softail Classic |
25.5 | 2006 Buell Blast (low profile) |
25.5 | 2006 Harley-Davidson Heritage Softail Classic FLSTC/I |
25.5 | 2006 Harley-Davidson Heritage Softail FLST/I |
25.6 | 2016 Honda NM4 |
25.6 | 2015 Honda NM4 DCT ABS |
25.6 | 2016 Harley-Davidson Electra Glide Ultra Classic Low |
25.6 | 2015 Harley-Davidson Electra Glide Ultra Classic Low |
25.6 | 2016 Harley-Davidson Night Rod Special |
25.6 | 2015 Harley-Davidson Night Rod Special |
25.6 | 2016 Harley-Davidson V-Rod Muscle |
25.6 | 2015 Harley-Davidson V-Rod Muscle |
25.6 | 2016 Harley-Davidson Ultra Limited Low |
25.6 | 2015 Harley-Davidson Ultra Limited Low |
25.6 | 2006 Honda Shadow VLX |
25.6 | 2006 Honda Shadow VLX Deluxe |
25.7 | 2014 Honda Shadow Spirit 750 |
25.7 | 2016 Harley-Davidson Sportster Iron 883 |
25.7 | 2015 Harley-Davidson Sportster Iron 883 |
25.7 | 2016 Harley-Davidson Street 500 |
25.7 | 2015 Harley-Davidson Street 500 |
25.7 | 2016 Harley-Davidson Street 750 |
25.7 | 2015 Harley-Davidson Street 750 |
25.7 | 2013 Honda Shadow Spirit 750 |
25.7 | 2013 Victory Jackpot |
25.7 | 2016 Victory Magnum |
25.7 | 2006 Victory Ness Signature Series Vegas Jackpot |
25.7 | 2006 Victory Vegas Jackpot |
25.8 | 2016 Honda Shadow Phantom |
25.8 | 2015 Honda Shadow Phantom |
25.8 | 2013 Honda Shadow Phantom |
25.8 | 2006 Harley-Davidson Dyna Street Bob FXDBI |
25.8 | 2006 Yamaha Morphous |
25.9 | 2016 Honda Shadow Aero |
25.9 | 2015 Honda Shadow Aero |
25.9 | 2013 Harley-Davidson Softail Deluxe |
25.9 | 2013 Harley-Davidson Softail Slim |
25.9 | 2006 Harley-Davidson Softail Springer Classic FLSTSC/I |
25.9 | 2013 Honda Shadow Aero |
25.9 | 2006 Honda Shadow Aero |
25.9 | 2013 Victory Boardwalk |
25.9 | 2013 Victory Judge |
26.0 | 2015 Victory Hammer 8-Ball |
26.0 | 2016 Indian Chief Classic |
26.0 | 2016 Indian Chief Darkhorse |
26.0 | 2015 Indian Chief Classic |
26.0 | 2016 Indian Chief Vintage |
26.0 | 2015 Indian Chief Vintage |
26.0 | 2016 Indian Chieftain |
26.0 | 2015 Indian Chieftain |
26.0 | 2015 Harley-Davidson Sportster Forty-Eight |
26.0 | 2006 Harley-Davidson Night Train FXSTB/I |
26.0 | 2006 Harley-Davidson Softail Deuce FXSTD/I |
26.0 | 2006 Harley-Davidson Sportster XL883L |
26.0 | 2006 Harley-Davidson V-Rod VRSCA |
26.0 | 2006 Harley-Davidson VRSCD Night Rod |
26.0 | 2014 Indian Chieftain |
26.0 | 2014 Indian Classic |
26.0 | 2013 Victory Hammer 8-Ball |
26.1 | 2016 Harley-Davidson Street Glide |
26.1 | 2015 Harley-Davidson Street Glide |
26.1 | 2016 Harley-Davidson Street Glide Special |
26.1 | 2015 Harley-Davidson Street Glide Special |
26.1 | 2016 Harley-Davidson Road Glide |
26.1 | 2015 Harley-Davidson Road Glide |
26.1 | 2016 Harley-Davidson Road Glide Special |
See more seat height results after the ad.
|
Kindle and Paperback Book, 50 MORE Wild Motorcycle Tales |
Motorcycle Seat Height in Inches | Motorcycle Model |
---|---|
26.1 | 2015 Harley-Davidson Road Glide Special |
26.1 | 2015 Harley-Davidson Sportster Superlow 1200T |
26.1 | 2016 Harley-Davidson Fat Bob |
26.1 | 2015 Harley-Davidson Fat Bob |
26.1 | 2016 Harley-Davidson Switchback |
26.1 | 2015 Harley-Davidson Switchback |
26.1 | 2013 Harley-Davidson Blackline |
26.1 | 2006 Harley-Davidson Road King Custom FLHRS/I |
26.13 | 2016 Harley-Davidson Sportster Superlow 1200T |
26.2 | 2006 Honda Helix |
26.2 | 2016 Harley-Davidson Sportster Forty-Eight |
26.25 | 2006 Harley-Davidson Sportster XL1200L |
26.25 | 2013 Victory Cross Country |
26.25 | 2013 Victory Cory Ness Cross Country Tour |
26.25 | 2013 Victory Cross Country Tour |
26.25 | 2013 Victory Cross Roads Classic |
26.25 | 2013 Victory Hard-Ball |
26.25 | 2013 Victory Zack Ness Cross Country |
26.3 | 2016 Victory Cross Country 8-Ball |
26.3 | 2015 Victory Cross Country 8-Ball |
26.3 | 2015 Victory Magnum |
26.3 | 2016 Victory Cross Country |
26.3 | 2015 Victory Cross Country |
26.3 | 2016 Victory Cross Country Tour |
26.3 | 2015 Victory Cross Country Tour |
26.3 | 2016 Harley-Davidson CVO Street Glide |
26.3 | 2015 Harley-Davidson CVO Street Glide |
26.3 | 2006 Harley-Davidson Street Glide FLHX/I |
26.4 | 2016 Yamaha Stryker |
26.4 | 2015 Yamaha Stryker |
26.4 | 2016 Yamaha Stryker Bullet Cowl |
26.4 | 2015 Yamaha Stryker Bullet Cowl |
26.4 | 2013 Harley-Davidson Fat Boy Lo |
26.4 | 2013 Harley-Davidson Fat Boy Lo 110th Anniversary Edition |
26.4 | 2006 Victory Hammer |
26.4 | 2013 Yamaha Stryker |
26.5 | 2015 Victory Vision Tour |
26.5 | 2016 Indian Roadmaster |
26.5 | 2015 Indian Roadmaster |
26.5 | 2006 Harley-Davidson Sportster XL883C |
26.5 | 2006 Harley-Davidson Sportster XL1200C |
26.5 | 2016 Victory Hammer S |
26.5 | 2006 Victory Kingpin |
26.5 | 2006 Victory Vegas |
26.5 | 2006 Victory Vegas 8-Ball |
26.5 | 2016 Victory Vision |
26.5 | 2013 Victory Vision Tour |
26.6 | 2016 Yamaha V Star 950 Tourer |
26.6 | 2015 Yamaha V Star 950 Tourer |
26.6 | 2015 Yamaha V Star 950 |
26.6 | 2015 Yamaha V Star 250 |
26.6 | 2016 Honda Rebel |
26.6 | 2015 Honda Rebel |
26.6 | 2016 Harley-Davidson Sportster 1200 Custom |
26.6 | 2015 Harley-Davidson Sportster 1200 Custom |
26.6 | 2015 Harley-Davidson Sportster Seventy-Two |
26.6 | 2006 Harley-Davidson Dyna Super Glide FXDI |
26.6 | 2013 Honda Rebel |
26.6 | 2006 Honda Rebel |
26.6 | 2006 Honda Shadow Spirit 750 |
26.6 | 2013 Yamaha V Star 950 |
26.6 | 2013 Yamaha V Star 950 Tourer |
26.7 | 2016 Honda Stateline |
26.7 | 2015 Honda Stateline |
26.7 | 2016 Harley-Davidson Road King |
26.7 | 2015 Harley-Davidson Road King |
26.7 | 2013 Honda Stateline |
26.7 | 2013 Harley-Davidson Night Rod Special |
26.7 | 2013 Harley-Davidson Street Bob |
26.7 | 2013 Harley-Davidson V-Rod Muscle |
26.8 | 2016 Kawasaki Vulcan 900 Classic |
26.8 | 2015 Kawasaki Vulcan 900 Classic |
26.8 | 2016 Kawasaki Vulcan 900 Classic LT |
26.8 | 2015 Kawasaki Vulcan 900 Classic LT |
26.8 | 2015 Honda Interstate |
26.8 | 2013 Honda Interstate |
26.8 | 2006 Harley-Davidson Dyna 35th Anniversary Super Glide FXDI35 |
26.8 | 2006 Harley-Davidson Dyna Super Glide Custom FXDCI |
26.8 | 2013 Harley-Davidson Sportster Forty-Eight |
26.8 | 2013 Harley-Davidson Sportster Superlow |
26.8 | 2013 Harley-Davidson Wide Glide |
26.8 | 2006 Kawasaki Eliminator 125 |
26.8 | 2013 Kawasaki Vulcan 900 Classic |
26.8 | 2006 Kawasaki Vulcan 2000 |
26.8 | 2006 Kawasaki Vulcan 2000 Classic |
26.8 | 2006 Kawasaki Vulcan 2000 Classic LT |
26.8 | 2006 Kawasaki Vulcan 2000 Limited |
26.9 | 2016 Honda Fury |
26.9 | 2015 Honda Fury |
26.9 | 2016 Harley-Davidson Freewheeler |
26.9 | 2015 Harley-Davidson Freewheeler |
26.9 | 2013 Honda Fury |
26.9 | 2013 Honda Sabre |
26.9 | 2006 Harley-Davidson Road Glide FLTRI |
26.9 | 2006 Harley-Davidson Road King Classic FLHRCI |
26.9 | 2013 Harley-Davidson Sportster Iron 883 |
26.9 | 2016 Harley-Davidson Sportster Seventy-Two |
27.0 | 2016 Kawasaki Vulcan 900 Custom |
27.0 | 2015 Kawasaki Vulcan 900 Custom |
27.0 | 2013 Kawasaki Vulcan 900 Custom |
27.0 | 2016 Yamaha V Star 250 |
27.0 | 2013 Yamaha V Star 250 |
27.0 | 2006 Yamaha Virago 250 |
See more seat height results after the ad.
|
Kindle, Paperback, and Audible Book, 50 Wild Motorcycle Tales |
Motorcycle Seat Height in Inches | Motorcycle Model |
---|---|
27.1 | 2016 Harley-Davidson Tri Glide Ultra |
27.1 | 2015 Harley-Davidson Tri Glide Ultra |
27.1 | 2013 Harley-Davidson Fat Boy |
27.1 | 2013 Harley-Davidson Heritage Softail Classic |
27.1 | 2013 Harley-Davidson Heritage Softail Classic 110th Anniversary Edition |
27.1 | 2013 Harley-Davidson Road Glide Custom |
27.1 | 2013 Harley-Davidson Street Glide |
27.2 | 2016 Yamaha V Star 1300 Tourer |
27.2 | 2015 Yamaha V Star 1300 Tourer |
27.2 | 2015 Yamaha V Star 1300 |
27.2 | 2016 Yamaha V Star 1300 Deluxe |
27.2 | 2015 Yamaha V Star 1300 Deluxe |
27.2 | 2017 Yamaha Bolt |
27.2 | 2015 Yamaha Bolt |
27.2 | 2017 Yamaha Bolt R-Spec |
27.2 | 2015 Yamaha Bolt R-Spec |
27.2 | 2015 Triumph America |
27.2 | 2015 Triumph America LT |
27.2 | 2015 Triumph Speedmaster |
27.2 | 2013 Harley-Davidson Fat Bob |
27.2 | 2006 Honda Shadow Sabre |
27.2 | 2006 Yamaha V Star 1100 Custom |
27.2 | 2013 Yamaha V Star 1300 |
27.2 | 2013 Yamaha V Star 1300 Deluxe |
27.2 | 2013 Yamaha V Star 1300 Tourer |
27.25 | 2013 Indian Chief Vintage FE |
27.25 | 2013 Indian Chief Vintage LE |
27.25 | 2013 Indian Chief Vintage |
27.25 | 2013 Indian Chief Dark Horse |
27.25 | 2013 Indian Chief Classic |
27.3 | 2016 Harley-Davidson Electra Glide Ultra Classic |
27.3 | 2015 Harley-Davidson Electra Glide Ultra Classic |
27.3 | 2016 Harley-Davidson Ultra Limited |
27.3 | 2015 Harley-Davidson Ultra Limited |
27.3 | 2006 Harley-Davidson Electra Glide Classic FLHTC/I |
27.3 | 2006 Harley-Davidson Electra Glide Standard FLHT/I |
27.3 | 2006 Harley-Davidson Road King FLHR/I |
27.3 | 2006 Harley-Davidson Sportster XL883 |
27.3 | 2006 Harley-Davidson Ultra Classic Electra Glide FLHTCUI |
27.35 | 2006 Honda VTX1300R |
27.35 | 2006 Honda VTX1300S |
27.4 | 2015 Yamaha Raider S |
27.4 | 2016 Yamaha Raider |
27.4 | 2015 Yamaha Raider |
27.4 | 2015 Yamaha Raider Bullet Cowl |
27.4 | 2014 Yamaha Raider SCL |
27.4 | 2016 Yamaha V Star 650 Custom |
27.4 | 2015 Yamaha V Star Custom |
27.4 | 2013 Harley-Davidson Switchback |
27.4 | 2006 Kawasaki Vulcan 1600 Classic |
27.4 | 2006 Suzuki Burgman 400 |
27.4 | 2006 Suzuki Burgman 400 Type S |
27.4 | 2013 Yamaha Raider |
27.4 | 2013 Yamaha Raider S |
27.4 | 2013 Yamaha Raider SCL |
27.4 | 2013 Yamaha V Star Custom |
27.4 | 2006 Yamaha V Star Custom |
27.46 | 2006 Honda VTX1300C |
27.5 | 2006 Buell Blast |
27.5 | 2006 Harley-Davidson Dyna Wide Glide FXDWGI |
27.5 | 2016 Harley-Davidson Road Glide Ultra |
27.6 | 2014 Triumph Thunderbird |
27.6 | 2015 Triumph Thunderbird Commander |
27.6 | 2015 Triumph Thunderbird LT ABS |
27.6 | 2015 Triumph Thunderbird Storm ABS |
27.6 | 2016 Suzuki Boulevard C50 |
27.6 | 2015 Suzuki Boulevard C50 |
27.6 | 2016 Suzuki Boulevard C50T |
27.6 | 2015 Suzuki Boulevard C50T |
27.6 | 2016 Suzuki Boulevard M50 |
27.6 | 2015 Suzuki Boulevard M50 |
27.6 | 2016 Suzuki Boulevard S40 |
27.6 | 2015 Suzuki Boulevard S40 |
27.6 | 2006 Honda VTX1800F |
27.6 | 2006 Kawasaki Vulcan 1500 Classic |
27.6 | 2006 Kawasaki Vulcan 1600 Mean Streak |
27.6 | 2006 Suzuki Boulevard M109R |
27.6 | 2013 Suzuki Boulevard M50 |
27.6 | 2006 Suzuki Boulevard M50 |
27.6 | 2006 Suzuki Boulevard M50 Black |
27.6 | 2006 Suzuki Boulevard C90 |
27.6 | 2006 Suzuki Boulevard C90 Black |
27.6 | 2013 Suzuki Boulevard C90T |
27.6 | 2006 Suzuki Boulevard C90T |
27.6 | 2013 Suzuki Boulevard C50 |
27.6 | 2013 Suzuki Boulevard C50 Special Edition |
27.6 | 2006 Suzuki Boulevard C50 |
27.6 | 2006 Suzuki Boulevard C50 Black |
27.6 | 2006 Suzuki Boulevard C50T |
27.6 | 2006 Suzuki Boulevard S50 |
27.6 | 2013 Suzuki Boulevard S40 |
27.6 | 2006 Suzuki Boulevard S40 |
27.8 | 2014 Yamaha Stratoliner Deluxe |
27.8 | 2014 Yamaha Stratoliner S |
27.8 | 2014 Yamaha Roadliner S |
27.8 | 2016 Suzuki Boulevard M109R B.O.S.S. |
27.8 | 2015 Suzuki Boulevard M109R B.O.S.S. |
27.8 | 2016 Kawasaki Vulcan S ABS |
27.8 | 2016 Kawasaki Vulcan S ABS CAFE |
27.8 | 2016 Kawasaki Vulcan S ABS SE |
27.8 | 2015 Kawasaki S ABS |
27.8 | 2006 Suzuki GZ250 |
27.8 | 2013 Suzuki Boulevard M109R |
27.8 | 2013 Suzuki Boulevard M109R Limited Edition |
27.8 | 2013 Yamaha Stratoliner S |
27.8 | 2013 Yamaha Roadliner S |
27.9 | 2014 Yamaha Road Star Silverado S |
27.9 | 2014 Yamaha Road Star S |
27.9 | 2013 Harley-Davidson Sportster 1200 Custom |
27.9 | 2013 Harley-Davidson Sportster 1200 Custom 110th Anniversary Edition |
27.9 | 2013 Harley-Davidson Super Glide Custom |
27.9 | 2006 Yamaha Road Star |
27.9 | 2006 Yamaha Road Star Midnight |
27.9 | 2006 Yamaha Road Star Midnight Silverado |
27.9 | 2013 Yamaha Road Star S |
27.9 | 2006 Yamaha Road Star Silverado |
27.9 | 2013 Yamaha Road Star Silverado S |
27.9 | 2006 Yamaha V Star 1100 Silverado |
27.9 | 2006 Yamaha V Star Classic |
27.9 | 2006 Yamaha V Star Silverado |
28.0 | 2016 Suzuki Burgman 400 ABS |
28.0 | 2015 Suzuki Burgman 400 ABS |
28.0 | 2013 Harley-Davidson Sportster Seventy-Two |
28.0 | 2013 Harley-Davidson Super Glide Custom 110th Anniversary Edition |
28.0 | 2006 Yamaha V Star 1100 Classic |
28.1 | 2013 Harley-Davidson Road King |
28.1 | 2013 Harley-Davidson Road King 110th Anniversary Edition |
28.1 | 2013 Harley-Davidson Road King Classic |
28.1 | 2006 Harley-Davidson Sportster XL883R |
28.1 | 2006 Harley-Davidson Sportster XL1200R |
28.1 | 2006 Kawasaki Vulcan 500 LTD |
28.1 | 2006 Yamaha Warrior |
28.1 | 2016 Yamaha Vino Classic |
28.2 | 2015 Yamaha Vino Classic |
28.2 | 2016 Suzuki Boulevard M90 |
28.2 | 2015 Suzuki Boulevard M90 |
28.2 | 2016 Honda Forza |
28.2 | 2015 Honda Forza |
28.2 | 2013 Suzuki Boulevard M90 |
28.2 | 2013 Yamaha Vino Classic |
28.2 - 28.7 | 2006 Honda Big Ruckus |
28.3 | 2016 Suzuki Boulevard C90T |
28.3 | 2015 Suzuki Boulevard C90T |
28.3 | 2016 Suzuki Boulevard C90 B.O.S.S. |
28.3 | 2015 Suzuki Boulevard C90 B.O.S.S. |
28.3 | 2016 Honda CTX700 |
28.3 | 2015 Honda CTX700 |
28.3 | 2016 Honda CTX700N |
28.3 | 2015 Honda CTX700N |
28.3 | 2016 Honda Metropolitan |
28.3 | 2015 Honda Metropolitan |
28.3 | 2013 Honda Metropolitan |
28.3 | 2006 Honda Reflex |
28.3 | 2006 Honda Reflex ABS |
28.3 | 2006 Honda Reflex Sport |
28.3 | 2006 Honda Reflex Sport ABS |
28.3 | 2006 Kawasaki 1600 Nomad |
28.3 | 2012 Kawasaki Vulcan 1700 Classic |
28.3 | 2013 Suzuki Boulevard C90T |
28.3 | 2013 Suzuki Boulevard C90T B.O.S.S. |
28.3 | 2006 Victory Touring Cruiser |
28.4 | 2016 Harley-Davidson CVO Road Glide Ultra |
28.4 | 2015 Harley-Davidson CVO Road Glide Ultra |
28.4 | 2016 Harley-Davidson CVO Limited |
28.4 | 2015 Harley-Davidson CVO Limited |
28.5 | 2016 Honda Gold Wing F6B |
28.5 | 2015 Honda Gold Wing F6B |
28.6 | 2006 Buell Lightning XB12Scg |
28.7 | 2015 Triumph Rocket III Touring ABS |
28.7 | 2016 Kawasaki Vulcan 1700 Voyager ABS |
28.7 | 2015 Kawasaki Vulcan 1700 Voyager ABS |
28.7 | 2016 Kawasaki Vulcan 1700 Vaquero ABS |
28.7 | 2015 Kawasaki Vulcan 1700 Vaquero ABS |
28.7 | 2006 Honda Shadow Spirit |
28.7 | 2013 Kawasaki Vulcan 1700 Nomad |
28.7 | 2013 Kawasaki Vulcan 1700 Vaquero |
28.7 | 2013 Kawasaki Vulcan 1700 Voyager |
28.7 | 2013 Kawasaki Vulcan 1700 Voyager ABS |
28.9 | 2016 Suzuki Burgman 200 ABS |
28.9 | 2015 Suzuki Burgman 200 ABS |
28.9 | 2015 Honda Gold Wing Valkyrie |
28.9 | 2016 Honda Ruckus |
28.9 | 2015 Honda Ruckus |
28.9 | 2013 Harley-Davidson Tri Glide Ultra Classic |
28.9 | 2013 Harley-Davidson Tri Glide Ultra Classic 110th Anniversary Edition |
28.9 | 2006 Honda Metropolitan |
28.9 | 2006 Honda Ruckus |
28.9 | 2006 Kawasaki Vulcan 750 |
28.9 | 2006 Yamaha Roadliner |
28.9 | 2006 Yamaha Roadliner Midnight |
28.9 | 2006 Yamaha Roadliner S |
28.9 | 2006 Yamaha Stratoliner |
28.9 | 2006 Yamaha Stratoliner Midnight |
28.9 | 2006 Yamaha Stratoliner S |
29.0 | 2013 Honda Ruckus |
29.0 | 2014 Indian Chief Vintage |
29.1 | 2015 Triumph Bonneville |
29.1 | 2016 Honda Gold Wing |
29.1 | 2015 Honda Gold Wing |
29.1 | 2014 Honda CTX1300 |
29.1 | 2013 Harley-Davidson Electra Glide Classic |
29.1 | 2013 Harley-Davidson Electra Glide Ultra Limited |
29.1 | 2013 Harley-Davidson Electra Glide Ultra Limited 110th Anniversary Edition |
29.1 | 2013 Harley-Davidson Ultra Classic Electra Glide |
29.1 | 2013 Harley-Davidson Road Glide Ultra |
29.1 | 2013 Honda Gold Wing |
29.1 | 2013 Honda Gold Wing F6B |
29.1 | 2010 Honda Elite |
29.1 | 2006 Honda Gold Wing GL1800 |
29.1 | 2006 Suzuki Boulevard S83 |
29.1 | 2006 Yamaha Royal Star Tour Deluxe |
29.3 | 2006 BMW R1200 CL |
29.3 | 2006 Honda Nighthawk |
29.3 | 2006 Kawasaki Ninja 250R |
29.4 | 2013 Honda Shadow RS |
29.5 or 30.7 high seat | 2012 BMW K 1600 GTL |
29.5 or 30.7 high seat | 2014 BMW K 1600 GTL |
29.5 or 31.5 extra high seat | 2014 BMW K 1600 GTL Exclusive |
29.5 - 32.7 or 31.5 | 2012 BMW R 1200 R |
29.5 - 32.7 or 31.5 | 2014 BMW R 1200 R |
29.5 - 30.9 or 32.3/33.1 | 2012 BMW R 1200 RT |
29.5 - 30.9 or 32.3/33.1 | 2014 BMW R 1200 RT |
29.5 | 2014 Triumph Rocket III Roadster |
29.5 | 2014 Triumph Rocket III Roadster ABS |
29.5 | 2006 Suzuki Burgman 650 |
29.5 | 2006 Suzuki Burgman 650 Exec |
29.5 | 2006 Yamaha Majesty |
29.5 | 2006 Yamaha Royal Star Venture |
29.7 | 2016 Suzuki Burgman 650 ABS |
29.7 | 2015 Suzuki Burgman 650 ABS |
29.7 | 2014 Honda Grom |
29.7 | 2005 Aprilia Mojito Custom 150 |
29.7 | 2013 Honda Silver Wing ABS |
29.7 | 2006 Honda Elite 80 |
29.7 | 2006 Honda Silver Wing |
29.7 | 2006 Honda Silver Wing ABS |
29.9 | 2014 Yamaha Majesty |
29.9 | 2016 Honda PCX150 |
29.9 | 2013 Honda PCX150 |
29.9 | 2006 Kawasaki Vulcan 800 Drifter |
29.9 | 2013 Vectrix VX-2 |
29.9 | 2013 Yamaha Majesty |
29.9 | 2006 Yamaha Vino 125 |
30.0 | 2006 Harley-Davidson VRSCR Street Rod |
See more seat height results after the ads.
|
Kindle, Paperback, and Audible Books |
Motorcycle Seat Height in Inches | Motorcycle Model |
---|---|
30.1 - 32.9 or 32.3 | 2012 BMW F 700 GS |
30.1 - 32.9 or 32.3 | 2014 BMW F 700 GS |
30.1 - 32.3 or 31.5 | 2012 BMW F 800 GT |
30.1 - 32.3 or 31.5 | 2014 BMW F 800 GT |
30.1 | 2016 Yamaha Bolt C-Spec |
30.1 | 2015 Yamaha Bolt C-Spec |
30.1 | 2006 Buell Lightning XB12S |
30.1 | 2006 Yamaha V Max |
30.3 | 2014 Triumph Trophy SE |
30.3 | 2016 Suzuki TU250X |
30.3 | 2015 Suzuki TU250X |
30.3 | 2016 Yamaha Zuma 50F |
30.3 | 2016 Yamaha Zuma 50FX |
30.3 | 2005 Aprilia Atlantic 200 |
30.3 | 2005 Aprilia Atlantic 500 |
30.3 - 33.1 or 31.5 | 2012 BMW G 650 GS |
30.3 - 33.1 or 31.5 | 2014 BMW G 650 GS |
30.3 | 2006 BMW K1200 LT |
30.3 | 2013 Suzuki TU250X |
30.5 - 32.5 or 31.5 | 2012 BMW F 800 R |
30.5 - 32.5 or 31.5 | 2014 BMW F 800 R |
30.5 | 2013 Honda CBR250R |
30.5 - 31.7 | 2012 Honda ST1300 ABS |
30.5 | 2016 Yamaha V Max |
30.5 | 2015 Yamaha V Max |
30.5 | 2015 Triumph Bonneville T100 |
30.5 | 2015 Triumph Bonneville T100 Black |
30.5 | 2006 Buell Firebolt XB9R |
30.5 | 2006 Buell Firebolt XB12R |
30.5 | 2006 Buell Lightning XB12Ss Long |
30.5 | 2012 Kawasaki Ninja 250R |
30.5 | 2006 Kawasaki Ninja 500R |
30.5 | 2013 Vectrix VX-1 Li / Li+ |
30.5 | 2013 Vectrix VX-3 Li+ |
30.5 | 2013 Yamaha V Max |
30.7 | 2016 Honda CB300F |
30.7 | 2016 Honda CB500F |
30.7 | 2016 Honda CBR500R |
30.7 | 2015 Yamaha YZF-R3 |
30.7 | 2015 Yamaha Zuma 125 |
30.7 | 2015 Yamaha Zuma 50F |
30.7 | 2015 Yamaha Zuma 50FX |
30.7 | 2015 Suzuki GW250 |
30.7 | 2015 Suzuki GW250F |
30.7 | 2006 BMW F650 CS |
30.7 | 2006 BMW F650 GS |
30.7 or 31.5 | 2012 BMW C 600 Sport |
30.7 or 31.5 | 2014 BMW C 600 Sport |
30.7/31.5 low seat or 31.9/32.7 | 2012 BMW K 1600 GT |
30.7 | 2006 Piaggio X9 500 |
30.7 | 2013 Suzuki GW250 |
30.7 | 2013 Yamaha Zuma 125 |
30.7 | 2013 Yamaha Zuma 50F |
30.9 or 31.7 | 2012 BMW C 650 GT |
30.9 | 2015 Yamaha FZ6R |
30.9 | 2015 Suzuki SFV650 |
30.9 | 2016 Kawasaki Ninja 300 ABS |
30.9 | 2015 Kawasaki Ninja 300 ABS |
30.9 | 2015 Kawasaki Ninja 300 SE |
30.9 | 2015 Honda CBR500R |
30.9 | 2015 Honda CB500F |
30.9 | 2013 Honda CB500F |
30.9 | 2013 Honda CBR500R |
30.9 | 2010 Honda SH150i |
30.9 | 2013 Kawasaki Ninja 300 |
30.9 | 2013 Kawasaki Ninja 300 ABS |
30.9 | 2006 Piaggio BV250 |
30.9 | 2006 Piaggio BV500 |
30.9 | 2006 Piaggio FLY150 |
30.9 | 2006 Suzuki Katana 600 |
